Models
Compact Tractors 2 models

| Rated power | 36.8 kW |
| Engine | Dongfanghong YANGDONG 4100 |
| Machine mass | 1,900 kg |
| Ground clearance | 320 mm |

| Rated power | 33.1 kW |
| Engine | 25GB “in the cloud” |
| Machine mass | 2,350 kg |
| Ground clearance | 350 mm |
704-E Series 2 models

| Rated power | 52.1 kW |
| Engine | Dongfanghong YANGDONG 4100, turbocharged |
| Machine mass | 1,950 kg |
| Ground clearance | 320 mm |

| Rated power | 52.1 kW |
| Engine | Dongfanghong YANGDONG 4100, turbocharged |
| Machine mass | 2,080 kg |
| Ground clearance | 320 mm |
504 Series 2 models

| Rated power | 36.8 kW |
| Engine | Weifang 490 |
| Machine mass | 1,580 kg |
| Ground clearance | 300 mm |

| Rated power | 36.8 kW |
| Engine | Weifang 490 |
| Machine mass | 2,080 kg |
| Ground clearance | 300 mm |
604 & 704 Series 2 models

| Rated power | 44.2 kW |
| Engine | Weifang 495 |
| Machine mass | 1,580 kg |
| Ground clearance | 320 mm |

| Rated power | 51.5 kW |
| Engine | Weifang 490, turbocharged |
| Machine mass | 1,600 kg |
| Ground clearance | 320 mm |
Specialist Configurations 2 models

| Rated power | 51.5 kW |
| Engine | Weifang 490, turbocharged |
| Machine mass | 2,270 kg |
| Ground clearance | 320 mm |

| Rated power | 36.8 kW (504) / 58.8 kW (804) |
| Engine | Weihang power |
| Machine mass | 1,400 kg |
| Ground clearance | 230 mm |
804 Series 2 models

| Rated power | 58.8 kW |
| Engine | Weifang 495 / Laidong 495, turbocharged |
| Machine mass | 1,600 kg |
| Ground clearance | 320 mm |

| Rated power | 58.8 kW |
| Engine | Weifang 495, turbocharged |
| Machine mass | 1,955 kg |
| Ground clearance | 320 mm |
804 Configuration Choices 2 models

| Rated power | 58.8 kW |
| Engine | Weifang 495, turbocharged |
| Machine mass | 1,620 kg |
| Ground clearance | 320 mm |

| Rated power | 58.8 kW |
| Engine | Weifang 495, turbocharged |
| Machine mass | 1,890 kg |
| Ground clearance | 320 mm |
904 & 1004 Series 2 models

| Rated power | 66.2 kW |
| Engine | Weifang 4102 |
| Machine mass | 1,940 kg |
| Ground clearance | 320 mm |

| Rated power | 73.5 kW |
| Engine | Weifang 4102, turbocharged |
| Machine mass | 1,960 kg |
| Ground clearance | 330 mm |
1204 Series 2 models

| Rated power | 88.2 kW |
| Engine | Weifang 4102, turbocharged / intercooled |
| Machine mass | 2,800 kg |
| Ground clearance | 400 mm |

| Rated power | 88.2 kW |
| Engine | Weifang 4102, turbocharged |
| Machine mass | 3,150 kg |
| Ground clearance | 400 mm |
1404 & 1804 Series 2 models

| Rated power | 103 kW |
| Engine | Weifang 6108 |
| Machine mass | 3,500 kg |
| Ground clearance | 470 mm |

| Rated power | 132.3 kW |
| Engine | Weifang 6108, turbocharged |
| Machine mass | 5,200 kg |
| Ground clearance | 400 mm |
Technical values are transcribed from the source catalogue as supplied. Engine names follow the supplier's own wording pending confirmation, "wheel spacing" is how the source front/rear wheel rows are presented, and the notation "(500)" in a clutch or optional-tyre row is retained as given in the source. Tractor and implement photographs are AI-edited branding illustrations based on the source photographs and do not establish exact production appearance; paint, tyres, cab and included equipment are confirmed at quotation.